Vendor · sample entry
Oakline Analytical Supply
Assay Standing87HallmarkedRecent, lab-confirmed reports across most lots.
Sample vendor that files a report for every lot it lists. Inclusion is not an endorsement.
- Ships from
- US
- On record since
- 2022
- Compounds listed
- 6
- Latest report
- 2026-10-21
- Stated testing & dispute policy
- Third-party reports per lot; refunds within 30 days.
- Hallmark Check mix · 7 reports
- Lab-confirmed 7On file 0Unconfirmed 0Failed 0
Listings · sample prices
Compounds they list
| Compound | Class | Sizes | From $/mg | Their latest report |
|---|---|---|---|---|
| TX-17Sample tetrapeptide A | Tetrapeptide | 5 mg10 mg20 mg | $0.71 | TA-S-02618 Lab-confirmed |
| LV-9Sample nonapeptide | Nonapeptide | 2 mg5 mg | $1.30 | TA-S-02709 Lab-confirmed |
| KR-5Sample pentapeptide | Pentapeptide | 10 mg20 mg | $0.55 | TA-S-02744 Lab-confirmed |
| GH-3Sample tripeptide | Tripeptide | 50 mg100 mg | $0.24 | TA-S-02667 Lab-confirmed |
| PN-21Sample 21-mer | Polypeptide | 5 mg10 mg | $3.19 | TA-S-02821 Lab-confirmed |
| AB-6Sample hexapeptide | Hexapeptide | 10 mg | $0.84 | TA-S-02849 Lab-confirmed |
Lot-level paperwork · sample
Lab reports
| Report | Compound | Lot · result | Laboratory | Hallmark Check | Date |
|---|---|---|---|---|---|
| TA-S-02618 | TX-17 | Lot L37H-27 99% HPLC · ID Match | Westmere Testing (sample) | Lab-confirmed | 2026-10-21 |
| TA-S-02744 | KR-5 | Lot L3PZ-27 99.3% HPLC · ID Match | Calder Analytical (sample) | Lab-confirmed | 2026-10-15 |
| TA-S-02709 | LV-9 | Lot L3KU-28 98.6% HPLC · ID Match | Fennick Labs (sample) | Lab-confirmed | 2026-10-09 |
| TA-S-02667 | GH-3 | Lot L3EO-28 99.5% HPLC · ID Match | Fennick Labs (sample) | Lab-confirmed | 2026-10-05 |
| TA-S-02821 | PN-21 | Lot L41A-26 97.5% HPLC · ID Match | Westmere Testing (sample) | Lab-confirmed | 2026-10-01 |
| TA-S-02849 | AB-6 | Lot L45E-27 98.8% HPLC · ID Match | Fennick Labs (sample) | Lab-confirmed | 2026-09-08 |
| TA-S-02688 | TX-17 | Lot L3HR-28 98.8% HPLC · ID Match | Calder Analytical (sample) | Lab-confirmed | 2026-06-08 |
Sample entry for preview only. TrustAmino takes no orders and does not link to checkout. Listings describe materials offered for laboratory research use only.